| Index | Previous Individual | Next Individual |
| Hermann Hellbusch+ | ||
| Eilert Christian Hellbusch | Family Record | |
| Ernest George Hellbusch | Family Record | Marie Bruns |
| Heye Janssen | ||
| Ella Wilhemia Janssen | Family Record | |
| Foltze Mohleman |
| Spouse | Children |
|---|---|
| Ida Catherine Inselman
(Family Record) |
Mary Lou Hellbusch Dennis James Hellbusch |
| Event | Date | Details |
|---|---|---|
| Birth | 22 MAR 1895 | Place: Belgrade, Nebraska |
| Death | 16 MAR 1967 | Place: Fremont, Nebraska |
| Index | Previous Individual | Next Individual |
Last changed 11 JUL 2004
Web site created from GEDCOM file by GEDitCOM