| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Bernhard Martin Hellbusch | Son | 30 SEP 1902 | Family Record |
| Frank Herman Hellbusch | Son | 12 FEB 1904 | Family Record |
| Robert Frederick Hellbusch | Son | 13 MAR 1905 | Family Record |
| Marie Ernestine Louise Hellbusch | Daughter | 27 DEC 1906 | Family Record |
| Minnie Augusta Hellbusch | Daughter | private | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 7 NOV 1901 | Place: Platte County, Nebraska |
| Index | Previous Family | Next Family |
Last changed 12 JUL 2004
Web site created from GEDCOM file by GEDitCOM