| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Heinrich "Heine" Bernard Hellbusch | Son | 7 NOV 1898 | Family Record |
| Emma Helena Hellbusch | Daughter | 28 JUN 1900 | |
| Theodore Carl Hellbusch | Son | 3 APR 1902 | Family Record |
| Werner Alvin Hellbusch | Son | 25 JUL 1904 | Family Record |
| Olga Agene Hellbusch | Daughter | 18 APR 1908 | Family Record |
| Emile Whilemina Hellbusch | Daughter | private | Family Record |
| Elsa Emma Hellbusch | Daughter | private | Family Record |
| Emil "Jack" George Hellbusch | Son | 11 AUG 1918 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 2 DEC 1897 | Place: Platte County Nebraska |
| Index | Previous Family | Next Family |
Last changed 21 JUL 2004
Web site created from GEDCOM file by GEDitCOM